
Company Type:Buyer Update Time:2025-11-21 Lebanon, All year 2017 Buyer Transaction record 564 item
HScode 510
Times 564
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Simon Electric Center Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Bourj Hammoud (Metn) | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.simonelectriccenter.com | ||
| Phone | +961 1 560222 | ||
| Fax | - | ||
| Contact | Joseph Simon | ||
| Position | CEO - Chief Executive Officer | ||
-
510HS Code
-
564Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851989 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851830 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851910 | - | - | - | ||
| 2017 | 851929 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail